Space Estimates and Storage Units
Superior Storage offers a range of storage units sizes to meet your needs.
Request a Storage Unit Quote
Use the chart below to view the weekly and monthly storage costs based on the storage unit space used.
| Unit Sizes | Approx sq metres | Cubic | Per Month | Per Week |
| 1.5 x 1.5 metres | 2.25 | 7 | $70 | $17.50 |
| 1.5 x 2.0 metres | 3 | 9 | $85 | $21.50 |
| 2.0 x 2.0 metres | 4 | 12 | $105 | $26.50 |
| 3 x 1.5 metres | 4.5 | 13.5 | $115 | $29.00 |
| 3 x 2 metres | 6 | 18 | $135 | $34.00 |
| 3 x 2.5 | 7.5 | 22.5 | $155 | $39.00 |
| 3 x 3 metres | 9 | 27 | $175 | $44.00 |
| 3 x 4.5 metres | 13.5 | 40.5 | $220 | $55.00 |
| 3 x 6 metres | 18 | 54 | $275 | $69.00 |
| 3 x 7.5 metres | 22.5 | 67.5 | $310 | $77.50 |
Rates Effective from 1st May 2017
How much space will I need?
Use the table below to estimate the approximate storage space unit size you will need to store you belongings:
| Document | Storage Space from | Unit size 1.5 x 1.5 m upwards |
| Student | Storage Space from | Unit size 1.5 x 1.5 m to 3 x 1.5 m |
| 1 bedroom | Storage Space from | Unit size 3 x 1.5 m to 3 x 3 m |
| 2 bedroom | Storage Space from | Unit size 3 x 3 m to 3 x 4.5 m |
| 3 bedroom | Storage Space from | Unit size 3 x 4.5 m to 3 x 6 m |
| 4 bedroom | Storage Space from | Unit size 3 x 6 m |
The minimum stay is one month and payment is required in advance.
7 days notice of departure is required.
Security access card $5
Need help to transport your goods to Superior Storage?
We work in closely with a local Rotorua Furniture Moving company so we can put you in touch with the experts.
A free trailer is available to new and existing customers to transport goods to and from our facility, $50 bond required.
